| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stephanie Thomson | Panthers FSC | 1 | 1 | 2 | 1 | 3 | 3/1 | |
| 2. | R. Lauren Noel | SC of Florida | 2 | 3 | 3 | 2 | 1 | 3/2 | *** TIE *** |
| 2. | Kiana Steele | Panther FSC | 3 | 2 | 1 | 3 | 2 | 3/2 | *** TIE *** |
| 4. | Stephanie Kumetz | Florida Everblades FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| 5. | Lauren DiVico | Florida Everblades FSC | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jeanette Matlock | Oldsmar, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Judge 4 | Andy Meng | Tampa, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 02:56PM (Competition local time)