| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Justin Trabal | South Florida Silver ... | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | . | 2 | 2 | 2 | 2 | 1 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jeanette Matlock | Oldsmar, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Judge 4 | Andy Meng | Tampa, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 03:01PM (Competition local time)