| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Christopher Janci, Ice Zone | 2 | 1 | 1 | 2 | 1 | 3/1 | |
| 2. | Christina Hime, Glacier Ice & Snow | 1 | 2 | 3 | 1 | 2 | 4/2 | |
| 3. | Kirsten Selgas, Kendall Ice | 4 | 4 | 2 | 3 | 3 | 3/3 | TOM 8 |
| 4. | Arin Finocchiaro, Kendall Ice | 3 | 3 | 4 | 3 | 4 | 3/3 | TOM 9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jackie Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Diane Myers | Ft Meyers, FL |
| Judge 2 | Christa Robinson | Clearwater, FL |
| Judge 3 | Eileen Roskos | Bonita Springs, FL |
| Judge 4 | Kappy King Cole | Ft Meyers, FL |
| Judge 5 | Roman Vickers | Ft Meyers, Fl |
| Substitute |
Last Updated: Sat, Sep 03, 2005, 09:40AM (Competition local time)