| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Corrine Koch, Ice Zone | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Natalie Gonzalez, Kendall Ice | 1 | 2 | 1 | 2 | 2 | 5/2 | |
| 3. | Abbigail Zellner, Germain Arena | 3 | 4 | 3 | 3 | 3 | 4/3 | |
| 4. | Kaci Sleeth, Ice Zone | 4 | 3 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jackie Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Carrae Keohane | Ft Meyers, FL |
| Judge 2 | Debi Shapiro | Lake Worth, FL |
| Judge 3 | Judy Taber | Naples, FL |
| Judge 4 | Larry Spriggs | Ft Meyers Beach, FL |
| Judge 5 | Maryanne Bourque | Naples, FL |
| Substitute |
Last Updated: Sat, Sep 03, 2005, 10:06AM (Competition local time)