| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Claire Bazalgette, Germain Arena | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | JoAnn Tinker, Sunblades | 3 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Kaitlyn Espinosa, Incredible Ice | 2 | 4 | 4 | 3 | 3 | 3/3 | |
| 4. | Genavieve Federhofer, Sunrise Ice Center | 4 | 3 | 3 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jackie Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jeanette Matlock | Oldsmar, FL |
| Judge 2 | Eileen Roskos | Bonita Springs, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Judge 4 | Kappy King Cole | Ft Meyers, FL |
| Judge 5 | Roman Vickers | Ft Meyers, Fl |
| Substitute |
Last Updated: Sat, Sep 03, 2005, 04:04PM (Competition local time)