| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lauren Davis, City of Palms | 1 | 1 | 1 | 4 | 2 | 3/1 | |
| 2. | Taylor Roberts, Florida Everblades | 3 | 2 | 2 | 2 | 1 | 4/2 | |
| 3. | Jordan Humphrey, Florida Everblades | 4 | 3 | 3 | 1 | 4 | 3/3 | TOM 7 |
| 4. | Brittany Boaz, Florida Everblades | 2 | 4 | 4 | 3 | 3 | 3/3 | TOM 8 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson* | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Dave Thompson* | Miami, FL |
| Judge 2 | Kim Cool | Venice, FL |
| Judge 3 | Andy Meng | Brandon, FL |
| Judge 4 | Eileen Roskos | Bonita Springs, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sun, Sep 04, 2005, 10:09AM (Competition local time)