| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sofia Goddard, Sunrise | 1 | 1 | 1 | 2 | 2 | 3/1 | |
| 2. | Chelsea Tyrrell, Coral Springs | 3 | 2 | 2 | 1 | 1 | 4/2 | |
| 3. | Cheyene DeMay, Kissimmee | 4 | 3 | 3 | 3 | 4 | 3/3 | |
| 4. | Annick Runyon, FL Everblades | 2 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Scott Cormier | Rumford, RI |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Barbara A Koval | Ft Meyers, FL |
| Judge 2 | Christa L Robinson | Clearwater, FL |
| Judge 3 | Eileen L Roskos | Bonita Springs, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Larry Spriggs | Ft Meyers, FL |
| Substitute |
Last Updated: Sat, Sep 02, 2006, 09:24AM (Competition local time)