| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Joann Tinker, Clearwater | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Ivonne Lemeshev, Panthers | 2 | 2 | 2 | 2 | 3 | 4/2 | |
| 3. | Kitty Whaley, FL Everblades | 7 | 3 | 4 | 5 | 4 | 3/4 | |
| 4. | Claire Bazelgette, FL Everblades | 5 | 9 | 3 | 6 | 2 | 3/5 | TOM 10 |
| 5. | Madeline Solomon, Panthers | 4 | 8 | 9 | 3 | 5 | 3/5 | TOM 12 |
| 6. | Briana Bajic, Panthers | 3 | 6 | 5 | 15 | 14 | 3/6 | TOM 14 |
| 7. | Jacqueline Hollander, Skating Club of FL | 6 | 4 | 5 | 12 | 8 | 3/6 | TOM 15 |
| 8. | Alexis Jablon, Panthers | 8 | 7 | 7 | 8 | 9 | 4/8 | |
| 9. | Tabitha McManus, Sunrise | 9 | 5 | 10 | 9 | 7 | 4/9 | |
| 10. | Gabi Moore, Panthers | 10 | 12 | 12 | 7 | 6 | 3/10 | |
| 11. | Richelle Reinhart, Central FL FSC | 11 | 15 | 15 | 4 | 11 | 3/11 | |
| 12. | Kaitlyn Espinosa, Panthers | 14 | 10 | 8 | 12 | 12 | 4/12 | |
| 13. | Haley Smith, Tampa Bay | 12 | 13 | 11 | 11 | 15 | 3/12 | |
| 14. | Alyssa Law, Panthers | 13 | 11 | 13 | 14 | 13 | 4/13 | |
| 15. | Kallie Buchholz, Panthers | 14 | 14 | 14 | 10 | 10 | 5/14 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Bonnie Boaz | Chapel Hill, NC |
| Judge 2 | Cristy Cullen | Worburn, MA |
| Judge 3 | Allison Duarte | Cumberland, RI |
| Judge 4 | Julia M Jordan | Talbott, TN |
| Judge 5 | Daren R Patterson | Knoxville, TN |
| Substitute |
Last Updated: Sun, Sep 03, 2006, 12:01PM (Competition local time)