| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Daniella Chiera, Panthers | 3 | 1 | 1 | 1 | 2 | 3/1 | |
| 2. | Haley Capobianco, Cape Coral FL | 1 | 2 | 3 | 2 | 1 | 4/2 | |
| 3. | Jessica Johnson, Panthers | 4 | 4 | 2 | 3 | 3 | 3/3 | |
| 4. | Kristine Levitina, Panthers | 2 | 5 | 5 | 4 | 4 | 3/4 | |
| 5. | Mykela Deluca, FL Goldcoast | 5 | 3 | 4 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Laura R Maki | Ann Arbor, MI |
| Judge 2 | Daren R Patterson | Knoxville, TN |
| Judge 3 | Eileen L Roskos | Bonita Springs, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Julia M Jordan | Talbott, TN |
| Substitute |
Last Updated: Sun, Sep 03, 2006, 12:18PM (Competition local time)