| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | .. | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Jordan Humphrey, FL Everblades | 2 | 3 | 3 | 2 | 2 | 3/2 | |
| 3. | . | 3 | 2 | 2 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Scott Cormier | Rumford, RI |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Allison Duarte | Cumberland, RI |
| Judge 2 | Donald E Mumper* | Clarksville, TN |
| Judge 3 | Daren R Patterson | Knoxville, TN |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Lydia Wolanchuk | Eastpointe, MI |
| Substitute |
Last Updated: Sun, Sep 03, 2006, 09:37AM (Competition local time)