| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Lauren Brown, Florida Goldcoast | 1 | 1 | 1 | 3/1 | |
| 2. | Estrella Vantuyl, FL Everblades FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Madison Mulvey, FL EverbladesFSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathleen Krieger | Arlington Heights, IL |
| Assistant Referee | ||
| Accountant | Esther Stephens | Sarasota, FL |
| Judge 1 | Kim Cool | Venice, FL |
| Judge 2 | Allison Duarte | Cumberland, RI |
| Judge 3 | Charlotte Schemerhorn | Pompano Beach, FL |
| Substitute |
Last Updated: Sat, Sep 01, 2007, 10:31AM (Competition local time)