| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Kaelin Larson, Space Coast Ice Plex FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Megan Jones, Daytona Beach SC | 3 | 2 | 2 | 2/2 | |
| 3. | Kerianne Fernandez, Florida Sun Coast FSC | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Michael Andacht | Sarasota, FL |
| Judge 1 | Susan Demeniuk | Shelby Twp, MI |
| Judge 2 | Earl Roberts | Stuart, FL |
| Judge 3 | Colleen Stuart | Rockledge, FL |
| Substitute |
Last Updated: Sun, Aug 31, 2008, 11:57AM (Competition local time)