| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Amanda Kulla, Florida Everblades FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Marleigh Zette, Florida Everblades FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Chapman* | Trenton, MI |
| Assistant Referee | ||
| Accountant | Michael Andacht | Sarasota, FL |
| Judge 1 | Allison Duarte | Cumberland, RI |
| Judge 2 | Martha Rasmussen | Buffalo, NY |
| Judge 3 | Dave Thompson | Aventura, FL |
| Substitute |
Last Updated: Sat, Aug 30, 2008, 09:34AM (Competition local time)