| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | Carrie Keohane, Florida Everblades FSC | 2 | 1 | 1 | 2/1 | 1.0 | |
| 2. | . | 1 | 2 | 2 | 3/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Laura Maki | Ann Arbor, MI |
| Assistant Referee | ||
| Accountant | Michael Andacht | Sarasota, FL |
| Judge 1 | Earl Roberts | Stuart, FL |
| Judge 2 | Jeanette Matlock | Oldsmar, FL |
| Judge 3 | Dave Thompson | Aventura, FL |
| Substitute |
Last Updated: Sat, Aug 30, 2008, 05:31PM (Competition local time)