| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | Jennifer Gentile, Florida Everblades FSC | 1 | 1 | 1 | 3/1 | 1.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Rick Kern | Peoria, IL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Greg Cannon | Boynton Beach, FL |
| Judge 2 | Martha Rasmussen | Buffalo, NY |
| Judge 3 | Earl Roberts | Stuart, FL |
| Substitute |
Last Updated: Sat, Aug 30, 2008, 05:37PM (Competition local time)