| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Maria KOROLEVA, Florida Everblades FSC | 47.90 | 1 |
| 2 | Ivonne LEMESHEV, Panthers FSC | 42.73 | 2 |
| 3 | Jackie JABLON, Florida Goldcoast FSC | 37.92 | 3 |
| 4 | Franchesca CHIERA, Panthers FSC | 34.77 | 4 |
| 5 | Claire BAZALGETTE, Florida Everblades FSC | 32.86 | 5 |
| 6 | Taylor FELLMAN, Panthers FSC | 31.86 | 6 |
| 7 | Kitty WHALEY, Florida Everblades FSC | 24.58 | 7 |
| 8 | Tiffany TANG, Citrus FSC | 23.74 | 8 |
| 9 | Bailee GLICKMAN, Panthers FSC | 22.96 | 9 |
| 10 | Alanna CARNEVALE, Tampa Bay SC | 22.78 | 10 |
| 11 | Jasmine LEWIS, Florida Everblades FSC | 19.34 | 11 |
| 12 | Rachel ARCURI, Tampa Bay SC | 16.66 | 12 |
| W | Victoria DELRIO, Space Coast FSC |   |   |
On: Sun Aug 31 13:23:18 2008 Eastern Daylight Time