| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickey SINTHAWACHIWA, Panthers FSC | 39.74 | 24.11 | 15.63 | 2.50 | 2.50 | 2.58 | 2.58 | 2.33 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Mary Chapman, Trenton, MI |
| Judge 2 | Christy Cullen, Weston, FL |
| Judge 3 | Julia Jordan, Talbott, TN |
| Judge 4 | Martha Rasmussen, Buffalo, NY |
| Judge 5 | Earl Roberts, Stuart, FL |
| Referee | Dave Thompson, Miami, FL |
| Technical Controller | Richard Kern, Peoria, IL |
| Technical Specialist | Allison Duarte, Cumberland, RI |
| Assistant Technical Specialist | Patrick O'Neil, Saint Clair Shores, MI |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Aug 31 13:23:18 2008 Eastern Daylight Time