| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickey SINTHAWACHIWA, Panthers FSC | 25.04 | 13.44 | 11.60 | 3.33 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Jacqueline Addis, Palm Harbor, FL |
| Judge 2 | Gregory Cannon, Boynton Beach, FL |
| Judge 3 | Martha Rasmussen, Buffalo, NY |
| Judge 4 | Earl Roberts, Stuart, FL |
| Judge 5 | Dave Thompson, Miami, FL |
| Referee | Mary Chapman, Trenton, MI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Jennifer Hancock, Plymouth, MI |
| Assistant Technical Specialist | Patrick O'Neil, Saint Clair Shores, MI |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Aug 31 13:23:18 2008 Eastern Daylight Time