| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimmie MISSNER, University of Delaware FSC | 51.48 | 27.20 | 25.28 | 6.17 | 6.33 | 6.25 | 6.42 | 6.42 | 1.00 | #2 |
| 2 | Danielle LEONG, Onyx-Suburban Skating Academy | 36.43 | 17.43 | 19.00 | 5.00 | 4.67 | 4.58 | 4.75 | 4.75 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | M Jeanette Matlock, Oldsmar, FL |
| Judge 2 | Gregory Cannon, Boynton Beach, FL |
| Judge 3 | Mary Chapman, Trenton, MI |
| Judge 4 | Christy Cullen, Weston, FL |
| Judge 5 | Julia Jordan, Talbott, TN |
| Referee | Dave Thompson, Miami, FL |
| Technical Controller | Richard Kern, Peoria, IL |
| Technical Specialist | Patrick O'Neil, Saint Clair Shores, MI |
| Assistant Technical Specialist | Allison Duarte, Cumberland, RI |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Aug 31 13:23:18 2008 Eastern Daylight Time