| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tianna GALLINARO, Panthers FSC | 33.77 | 18.40 | 15.37 | 4.33 | 4.08 | 4.08 | 4.08 | 3.92 | 0.00 | #3 |
| 2 | Desiree DELGADO, Panthers FSC | 28.95 | 15.20 | 13.75 | 3.75 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #10 |
| 3 | Rayna DEREUS, Panthers FSC | 25.05 | 13.03 | 13.02 | 3.67 | 3.50 | 3.33 | 3.42 | 3.42 | 1.00 | #2 |
| 4 | Tarah KAYNE, Florida Everblades FSC | 24.24 | 11.04 | 13.20 | 3.50 | 3.25 | 3.50 | 3.50 | 3.83 | 0.00 | #1 |
| 5 | Esther TEH, Florida Goldcoast FSC | 23.46 | 10.70 | 12.76 | 3.58 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #6 |
| 6 | Farina-Katerina RAHMAN, Panthers FSC | 21.25 | 10.43 | 12.82 | 3.67 | 3.25 | 3.50 | 3.33 | 3.33 | 2.00 | #9 |
| 7 | Perri FAULK, Central Florida FSC | 21.04 | 8.64 | 12.40 | 3.42 | 3.25 | 3.17 | 3.42 | 3.25 | 0.00 | #4 |
| 8 | Kaelin LARSON, Space Coast FSC | 18.92 | 7.04 | 11.88 | 3.50 | 3.17 | 3.08 | 3.08 | 3.00 | 0.00 | #7 |
| 9 | Karah COLLINS | 17.07 | 9.50 | 7.57 | 2.42 | 2.00 | 2.00 | 1.92 | 1.75 | 0.00 | #8 |
| 10 | Naomi MCMANUS | 14.27 | 4.90 | 10.37 | 3.00 | 2.75 | 2.75 | 2.67 | 2.67 | 1.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Gregory Cannon, Boynton Beach, FL |
| Judge 2 | Jacqueline Addis, Palm Harbor, FL |
| Judge 3 | Martha Rasmussen, Buffalo, NY |
| Judge 4 | Dave Thompson, Miami, FL |
| Judge 5 | Christy Cullen, Weston, FL |
| Referee | Richard Kern, Peoria, IL |
| Technical Controller | Laura Maki, Ann Arbor, MI |
| Technical Specialist | Patrick O'Neil, Saint Clair Shores, MI |
| Assistant Technical Specialist | Allison Duarte, Cumberland, RI |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Aug 31 13:23:18 2008 Eastern Daylight Time