| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitzi REVETER, Florida Everblades FSC | 21.35 | 12.37 | 8.98 | 2.83 | 2.33 | 2.58 | 2.58 | 2.50 | 0.00 | #5 |
| 2 | Gabrielle MOORE, Panthers FSC | 20.95 | 10.44 | 10.51 | 3.17 | 2.75 | 2.83 | 3.08 | 3.17 | 0.00 | #6 |
| 3 | Deanna VELEZ, Panthers FSC | 20.07 | 11.50 | 9.57 | 2.83 | 2.58 | 2.75 | 2.67 | 2.83 | 1.00 | #7 |
| 4 | Kerianne FERNANDEZ, Florida SunCoast FSC | 15.14 | 7.20 | 7.94 | 2.42 | 2.25 | 2.08 | 2.33 | 2.25 | 0.00 | #4 |
| 5 | Megan JONES, Daytona Beach FSC | 14.80 | 7.50 | 7.30 | 2.17 | 2.00 | 2.08 | 2.08 | 2.08 | 0.00 | #3 |
| 6 | Alexandra BURTCH, City of Palms FSC | 13.93 | 9.10 | 6.83 | 2.08 | 1.75 | 1.83 | 2.08 | 2.00 | 2.00 | #1 |
| 7 | Taylor ROBERTS, Florida Everblades FSC | 12.59 | 8.10 | 5.49 | 1.75 | 1.50 | 1.50 | 1.58 | 1.50 | 1.00 | #8 |
| 8 | Jennifer GENTILE, Florida Everblades FSC | 12.07 | 6.77 | 6.30 | 2.08 | 1.83 | 1.58 | 1.83 | 1.67 | 1.00 | #2 |
| 9 | Haley SMITH, Tampa Bay SC | 9.77 | 5.07 | 6.70 | 2.08 | 1.83 | 1.83 | 1.92 | 1.92 | 2.00 | #9 |
| Function | Name |
|---|---|
| Judge 1 | Mary Chapman, Trenton, MI |
| Judge 2 | Julia Jordan, Talbott, TN |
| Judge 3 | Martha Rasmussen, Buffalo, NY |
| Judge 4 | Earl Roberts, Stuart, FL |
| Judge 5 | Jacqueline Addis, Palm Harbor, FL |
| Referee | Dave Thompson, Miami, FL |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Jennifer Hancock, Plymouth, MI |
| Assistant Technical Specialist | Patrick O'Neil, Saint Clair Shores, MI |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Aug 31 13:23:18 2008 Eastern Daylight Time