| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivonne LEMESHEV, Panthers FSC | 25.85 | 14.03 | 11.82 | 3.56 | 3.19 | 3.50 | 3.38 | 3.25 | 0.00 | #7 |
| 2 | Taylor FELLMAN, Panthers FSC | 23.59 | 13.65 | 9.94 | 3.00 | 2.69 | 2.94 | 2.75 | 2.81 | 0.00 | #4 |
| 3 | Maria KOROLEVA, Florida Everblades FSC | 23.13 | 13.59 | 9.54 | 3.06 | 2.56 | 2.88 | 2.69 | 2.44 | 0.00 | #3 |
| 4 | Jackie JABLON, Florida Goldcoast FSC | 21.83 | 12.53 | 10.30 | 3.13 | 2.81 | 3.00 | 2.88 | 2.88 | 1.00 | #2 |
| 5 | Lindsay FIRESTONE, City of Palms FSC | 20.11 | 11.09 | 9.02 | 2.88 | 2.56 | 2.44 | 2.56 | 2.44 | 0.00 | #8 |
| 6 | Briana BAJIC, Panthers FSC | 18.11 | 10.14 | 7.97 | 2.69 | 2.13 | 2.31 | 2.25 | 2.00 | 0.00 | #5 |
| 7 | Courtney O'CONNOR, Tampa Bay SC | 15.70 | 7.47 | 9.23 | 3.00 | 2.44 | 2.56 | 2.63 | 2.56 | 1.00 | #1 |
| 8 | Rachel ARCURI, Tampa Bay SC | 11.87 | 5.26 | 7.61 | 2.31 | 2.06 | 2.19 | 2.31 | 2.00 | 1.00 | #9 |
| Function | Name |
|---|---|
| Judge 1 | Jacqueline Addis, Palm Harbor, FL |
| Judge 2 | Gregory Cannon, Boynton Beach, FL |
| Judge 3 | Christy Cullen, Weston, FL |
| Judge 4 | M Jeanette Matlock, Oldsmar, FL |
| Referee | Laura Maki, Ann Arbor, MI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Jennifer Hancock, Plymouth, MI |
| Assistant Technical Specialist | Patrick O'Neil, Saint Clair Shores, MI |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Aug 31 13:23:18 2008 Eastern Daylight Time