| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitzi REVETER, Florida Everblades FSC | 40.67 | 23.15 | 17.52 | 2.67 | 2.25 | 2.42 | 2.67 | 2.50 | 0.00 | #9 |
| 2 | Deanna VELEZ, Panthers FSC | 39.94 | 20.93 | 19.01 | 2.83 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #5 |
| 3 | Gabrielle MOORE, Panthers FSC | 35.99 | 18.66 | 18.33 | 2.75 | 2.50 | 2.42 | 2.67 | 2.75 | 1.00 | #2 |
| 4 | Lindsay FIRESTONE, City of Palms FSC | 33.35 | 17.84 | 15.51 | 2.33 | 2.17 | 2.25 | 2.33 | 2.00 | 0.00 | #10 |
| 5 | Briana BAJIC, Panthers FSC | 31.41 | 16.25 | 15.16 | 2.25 | 2.25 | 2.00 | 2.25 | 2.08 | 0.00 | #8 |
| 6 | Courtney O'CONNOR, Tampa Bay SC | 27.67 | 12.79 | 15.88 | 2.50 | 2.17 | 2.17 | 2.25 | 2.25 | 1.00 | #1 |
| 7 | Kerianne FERNANDEZ, Florida SunCoast FSC | 26.10 | 12.70 | 15.40 | 2.25 | 2.17 | 2.17 | 2.33 | 2.08 | 2.00 | #7 |
| 8 | Alexandra BURTCH, City of Palms FSC | 23.06 | 11.35 | 12.71 | 2.08 | 1.58 | 1.92 | 1.83 | 1.67 | 1.00 | #3 |
| 9 | Haley SMITH, Tampa Bay SC | 22.74 | 8.87 | 13.87 | 1.83 | 1.83 | 2.17 | 2.00 | 2.08 | 0.00 | #4 |
| 10 | Taylor ROBERTS, Florida Everblades FSC | 18.31 | 9.30 | 9.01 | 1.42 | 1.25 | 1.17 | 1.42 | 1.17 | 0.00 | #6 |
| Function | Name |
|---|---|
| Judge 1 | Jacqueline Addis, Palm Harbor, FL |
| Judge 2 | Christy Cullen, Weston, FL |
| Judge 3 | Julia Jordan, Talbott, TN |
| Judge 4 | Martha Rasmussen, Buffalo, NY |
| Judge 5 | Gregory Cannon, Boynton Beach, FL |
| Referee | Richard Kern, Peoria, IL |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Jennifer Hancock, Plymouth, MI |
| Assistant Technical Specialist | Patrick O'Neil, Saint Clair Shores, MI |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Aug 31 13:23:18 2008 Eastern Daylight Time