| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tianna GALLINARO, Panthers FSC | 63.42 | 27.30 | 37.12 | 3.81 | 3.56 | 3.75 | 3.69 | 3.75 | 1.00 | #3 |
| 2 | Farina-Katerina RAHMAN, Panthers FSC | 55.22 | 23.08 | 35.14 | 3.81 | 3.38 | 3.31 | 3.69 | 3.38 | 3.00 | #5 |
| 3 | Desiree DELGADO, Panthers FSC | 53.22 | 20.82 | 32.40 | 3.63 | 3.19 | 3.13 | 3.31 | 2.94 | 0.00 | #4 |
| 4 | Tarah KAYNE, Florida Everblades FSC | 50.04 | 16.42 | 33.62 | 3.56 | 3.56 | 3.13 | 3.31 | 3.25 | 0.00 | #7 |
| 5 | Esther TEH, Florida Goldcoast FSC | 48.94 | 17.68 | 31.26 | 3.44 | 3.13 | 2.81 | 3.19 | 3.06 | 0.00 | #8 |
| 6 | Rayna DEREUS, Panthers FSC | 46.48 | 18.20 | 30.28 | 3.44 | 2.88 | 2.88 | 3.06 | 2.88 | 2.00 | #6 |
| 7 | Perri FAULK, Central Florida FSC | 41.62 | 16.22 | 25.40 | 2.81 | 2.44 | 2.44 | 2.63 | 2.38 | 0.00 | #2 |
| 8 | Kaelin LARSON, Space Coast FSC | 32.69 | 10.55 | 22.14 | 2.44 | 2.25 | 2.00 | 2.19 | 2.19 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Bonnie Boaz, Chapel Hill, NC |
| Judge 2 | Jacqueline Addis, Palm Harbor, FL |
| Judge 3 | Julia Jordan, Talbott, TN |
| Judge 4 | Christy Cullen, Weston, FL |
| Referee | Mary Chapman, Trenton, MI |
| Technical Controller | Richard Kern, Peoria, IL |
| Technical Specialist | Jennifer Hancock, Plymouth, MI |
| Assistant Technical Specialist | Patrick O'Neil, Saint Clair Shores, MI |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Aug 31 13:23:18 2008 Eastern Daylight Time