| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Valentina Arias, Miami FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Crystal Curry, Southwest Florida FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Sally Paige | Sarasota, FL |
| Judge 1 | Nancy Iida | Irving, TX |
| Judge 2 | Sara Stephens | Marietta, GA |
| Judge 3 | Dave Thompson | Adventura, FL |
| Substitute |
Last Updated: Fri, Sep 12, 2008, 11:07AM (Competition local time)