| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Amber Martinez, Miami FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Katrina Hosein, Miami FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Sydni Boles, Tampa Bay SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Sally Paige | Sarasota, FL |
| Judge 1 | Carolyn Haman* | Irving, TX |
| Judge 2 | Jeanette Matlock | Oldsmar, FL |
| Judge 3 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Fri, Sep 12, 2008, 01:37PM (Competition local time)