| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Jazniela Miyares, Miami FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Eyvana Bengochea, Miami FSC | 3 | 1 | 2 | 2/2 | |
| 3. | Katrina Hosein, Miami FSC | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jackie Addis | Palm Harbor, FL |
| Judge 2 | Nancy Meiss | Cincinnati, OH |
| Judge 3 | Dave Thompson | Adventura, FL |
| Substitute |
Last Updated: Fri, Sep 12, 2008, 02:40PM (Competition local time)