| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Anastasia Kortjohn, Spacecoast Ice Plex FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Sydni Boles, Tampa Bay SC | 3 | 2 | 2 | 3 | 2 | 3/2 | |
| 3. | Katrina Hosein, Miami FSC | 2 | 3 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Adventura, FL |
| Assistant Referee | ||
| Accountant | Sally Paige | Sarasota, FL |
| Judge 1 | Jackie Addis | Palm Harbor, FL |
| Judge 2 | Christy Cullen | Weston, FL |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Judge 4 | Earl Roberts | Stuart, FL |
| Judge 5 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sat, Sep 13, 2008, 01:07PM (Competition local time)