| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ayaka Quesen, Ellenton Ice | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Wagner | Orlando, FL |
| Assistant Referee | ||
| Accountant | Michael Andacht | Sarasota, FL |
| Judge 1 | Jackie Addis | Palm Harbor, FL |
| Judge 2 | Nancy Meiss | Cincinnati, OH |
| Judge 3 | Dave Thompson | Adventura, FL |
| Substitute |
Last Updated: Sat, Sep 13, 2008, 06:37PM (Competition local time)