| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Caitlin Curry, Ellenton Ice | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Nancy Iida | Irving, TX |
| Assistant Referee | ||
| Accountant | Michael Andacht | Sarasota, FL |
| Judge 1 | Wayne Hundley | Riverside, CA |
| Judge 2 | Nancy Iida | Irving, TX |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Judge 4 | Jackie Addis | Palm Harbor, FL |
| Judge 5 | Dave Thompson | Adventura, FL |
| Substitute |
Last Updated: Sat, Sep 13, 2008, 06:33PM (Competition local time)