| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Nicoletta Freer, Ellenton Ice | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Carolyn Haman* | Irving, TX |
| Judge 2 | Earl Roberts | Stuart, FL |
| Judge 3 | Christy Cullen | Weston, FL |
| Judge 4 | Nancy Meiss | Cincinnati, OH |
| Judge 5 | Robert Wagner | Orlando, FL |
| Substitute |
Last Updated: Sat, Sep 13, 2008, 06:46PM (Competition local time)