| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Caroline KNOOP, Pavilion SC of Cleveland Heights | 25.11 | 1 |
| 2 | Tarah KAYNE, Florida Everblades FSC | 25.11 | 2 |
| 3 | Tracy TANOVICH, Southwest Florida FSC | 23.89 | 3 |
| 4 | Caroline TUXHORN, Tampa Bay SC | 20.14 | 4 |
| 5 | Allanah BARBOUR, Central Florida FSC | 19.74 | 5 |
| 6 | Megan CATTEL, Tampa Bay SC | 18.45 | 6 |
| 7 | Alexis VAN VLIET, Tampa Bay SC | 15.34 | 7 |
On: Sat Sep 13 16:33:21 2008 Mountain Daylight Time