| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Tracy TANOVICH, Southwest Florida FSC | 40.32 | 1 |
| 2 | Allanah BARBOUR, Central Florida FSC | 35.11 | 2 |
| 3 | Caroline TUXHORN, Tampa Bay SC | 32.16 | 3 |
| 4 | Caroline KNOOP, Pavilion SC of Cleveland Heights | 31.46 | 4 |
| 5 | Megan CATTEL, Tampa Bay SC | 28.57 | 5 |
| 6 | Alexis VAN VLIET, Tampa Bay SC | 26.29 | 6 |
| 7 | Tarah KAYNE, Florida Everblades FSC | 25.94 | 7 |
On: Sat Sep 13 16:33:22 2008 Mountain Daylight Time