| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessie HUANG, Individual Member US Figure Skating | 26.64 | 15.78 | 10.86 | 3.31 | 2.75 | 3.06 | 3.25 | 3.13 | 0.00 | #7 |
| 2 | Angelica CHEN, Daytona Beach FSC | 25.19 | 13.07 | 12.12 | 3.56 | 3.31 | 3.44 | 3.56 | 3.44 | 0.00 | #9 |
| 3 | Elizabeth GUILLOT, Southwest Florida FSC | 25.07 | 13.92 | 11.15 | 3.31 | 3.06 | 3.06 | 3.31 | 3.19 | 0.00 | #12 |
| 4 | Haven DENNEY, Southwest Florida FSC | 23.42 | 13.48 | 9.94 | 3.00 | 2.69 | 2.81 | 2.94 | 2.75 | 0.00 | #4 |
| 5 | Ashlyn GAUGHAN, Tampa Bay SC | 22.47 | 12.08 | 10.39 | 3.13 | 2.88 | 2.88 | 3.06 | 2.88 | 0.00 | #13 |
| 6 | Allyson KLOVEKORN, Tampa Bay SC | 18.39 | 9.83 | 8.56 | 2.81 | 2.25 | 2.38 | 2.38 | 2.38 | 0.00 | #15 |
| 7 | Courtney O'CONNOR, Tampa Bay SC | 17.32 | 8.20 | 10.12 | 3.06 | 2.81 | 2.88 | 2.94 | 2.75 | 1.00 | #8 |
| 8 | Lucia GATHMAN, Daytona Beach FSC | 14.99 | 7.87 | 8.12 | 2.44 | 2.25 | 2.25 | 2.38 | 2.25 | 1.00 | #2 |
| 9 | Claudia BRITT, Southwest Florida FSC | 13.19 | 6.60 | 8.59 | 2.81 | 2.25 | 2.31 | 2.44 | 2.44 | 2.00 | #14 |
| 10 | Brittany BOYETTE, Tampa Bay SC | 12.67 | 6.81 | 5.86 | 2.00 | 1.69 | 1.69 | 1.50 | 1.50 | 0.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Nancy Meiss, Cincinnati, OH |
| Judge 2 | Earl Roberts, Stuart, FL |
| Judge 3 | Sara Stephens, Marietta, GA |
| Judge 4 | Dave Thompson, Miami, FL |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Assistant Technical Specialist | Eugene Heffron, Rockford, IL |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 13 16:33:21 2008 Mountain Daylight Time