| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian CHUNG, Daytona Beach FSC | 24.61 | 14.17 | 10.44 | 3.08 | 2.92 | 2.92 | 3.08 | 2.92 | 0.00 | #3 |
| 2 | Noah CHINAULT, Southwest Florida FSC | 17.17 | 9.30 | 8.87 | 2.75 | 2.50 | 2.42 | 2.67 | 2.33 | 1.00 | #1 |
| 3 | Nathaniel WILSON, Spacecoast Ice Plex FSC | 15.74 | 6.64 | 9.10 | 2.83 | 2.42 | 2.50 | 2.67 | 2.58 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Nancy Meiss, Cincinnati, OH |
| Judge 2 | Nancy Iida, Irving, TX |
| Judge 3 | Earl Roberts, Stuart, FL |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | Dave Thompson, Miami, FL |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Kathleen Krieger, Arlington Heights, IL |
| Technical Specialist | Eugene Heffron, Rockford, IL |
| Assistant Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 13 16:33:21 2008 Mountain Daylight Time