| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul SCHATZ, Southwest Florida FSC | 29.95 | 14.97 | 15.98 | 3.75 | 3.42 | 3.50 | 3.58 | 3.50 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Nancy Meiss, Cincinnati, OH |
| Judge 2 | Nancy Iida, Irving, TX |
| Judge 3 | Earl Roberts, Stuart, FL |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | Dave Thompson, Miami, FL |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Kathleen Krieger, Arlington Heights, IL |
| Technical Specialist | Eugene Heffron, Rockford, IL |
| Assistant Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 13 16:33:21 2008 Mountain Daylight Time