| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline KNOOP, Pavilion SC of Cleveland Heights | 25.11 | 13.03 | 13.08 | 3.67 | 3.50 | 3.33 | 3.42 | 3.50 | 1.00 | #2 |
| 2 | Tarah KAYNE, Florida Everblades FSC | 25.11 | 11.17 | 13.94 | 3.92 | 3.58 | 3.75 | 3.58 | 3.75 | 0.00 | #7 |
| 3 | Tracy TANOVICH, Southwest Florida FSC | 23.89 | 10.46 | 14.43 | 4.00 | 3.75 | 3.75 | 3.92 | 3.83 | 1.00 | #6 |
| 4 | Caroline TUXHORN, Tampa Bay SC | 20.14 | 10.33 | 11.81 | 3.33 | 3.00 | 3.00 | 3.33 | 3.08 | 2.00 | #1 |
| 5 | Allanah BARBOUR, Central Florida FSC | 19.74 | 10.17 | 9.57 | 2.92 | 2.58 | 2.33 | 2.58 | 2.33 | 0.00 | #5 |
| 6 | Megan CATTEL, Tampa Bay SC | 18.45 | 8.50 | 9.95 | 2.92 | 2.75 | 2.50 | 2.58 | 2.50 | 0.00 | #4 |
| 7 | Alexis VAN VLIET, Tampa Bay SC | 15.34 | 5.47 | 10.87 | 3.08 | 2.92 | 2.83 | 2.92 | 2.75 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Nancy Meiss, Cincinnati, OH |
| Judge 2 | Nancy Iida, Irving, TX |
| Judge 3 | Earl Roberts, Stuart, FL |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | Dave Thompson, Miami, FL |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Kathleen Krieger, Arlington Heights, IL |
| Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Assistant Technical Specialist | Eugene Heffron, Rockford, IL |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 13 16:33:21 2008 Mountain Daylight Time