| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CHINAULT, Southwest Florida FSC Noah CHINAULT, Southwest Florida FSC | 27.31 | 16.31 | 12.00 | 2.42 | 2.00 | 2.08 | 2.33 | 2.08 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Nancy Meiss, Cincinnati, OH |
| Judge 2 | Kathleen Krieger, Arlington Heights, IL |
| Judge 3 | Jacqueline Addis, Palm Harbor, FL |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | Robert Wagner, Orlando, FL |
| Referee | Dave Thompson, Miami, FL |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Assistant Technical Specialist | Eugene Heffron, Rockford, IL |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 13 16:33:22 2008 Mountain Daylight Time