| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caydee DENNEY, Southwest Florida FSC Jeremy BARRETT, Southwest Florida FSC | 56.88 | 34.12 | 22.76 | 5.75 | 5.42 | 5.67 | 5.92 | 5.67 | 0.00 | #2 |
| 2 | Amanda EVORA, Southwest Florida FSC Mark LADWIG, Red River Valley FSC | 53.77 | 32.49 | 21.28 | 5.50 | 5.17 | 5.25 | 5.42 | 5.25 | 0.00 | #1 |
| 3 | Tracy TANOVICH, Southwest Florida FSC Michael CHAU, Southwest Florida FSC | 53.09 | 31.03 | 22.06 | 5.58 | 5.25 | 5.50 | 5.67 | 5.58 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Nancy Meiss, Cincinnati, OH |
| Judge 2 | Kathleen Krieger, Arlington Heights, IL |
| Judge 3 | Jacqueline Addis, Palm Harbor, FL |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | Robert Wagner, Orlando, FL |
| Referee | Earl Roberts, Stuart, FL |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Assistant Technical Specialist | Eugene Heffron, Rockford, IL |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 13 16:33:22 2008 Mountain Daylight Time