| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda EVORA, Southwest Florida FSC Mark LADWIG, Red River Valley FSC | 108.48 | 57.55 | 50.93 | 6.50 | 6.17 | 6.33 | 6.33 | 6.50 | 0.00 | #1 |
| 2 | Caydee DENNEY, Southwest Florida FSC Jeremy BARRETT, Southwest Florida FSC | 106.60 | 58.46 | 48.14 | 6.25 | 5.92 | 6.00 | 6.00 | 5.92 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Nancy Meiss, Cincinnati, OH |
| Judge 2 | Christy Cullen, Weston, FL |
| Judge 3 | Jacqueline Addis, Palm Harbor, FL |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | Robert Wagner, Orlando, FL |
| Referee | Nancy Iida, Irving, TX |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Assistant Technical Specialist | Eugene Heffron, Rockford, IL |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 13 16:33:22 2008 Mountain Daylight Time