| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel WILSON, Spacecoast Ice Plex FSC | 22.23 | 10.36 | 13.87 | 2.25 | 2.00 | 1.83 | 2.08 | 1.75 | 2.00 | #1 |
| 2 | Noah CHINAULT, Southwest Florida FSC | 19.30 | 12.18 | 12.12 | 2.08 | 1.75 | 1.58 | 1.75 | 1.50 | 5.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Nancy Meiss, Cincinnati, OH |
| Judge 2 | Christy Cullen, Weston, FL |
| Judge 3 | Earl Roberts, Stuart, FL |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | Dave Thompson, Miami, FL |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Nancy Iida, Irving, TX |
| Technical Specialist | Eugene Heffron, Rockford, IL |
| Assistant Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 13 16:33:22 2008 Mountain Daylight Time