| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracy TANOVICH, Southwest Florida FSC | 40.32 | 16.32 | 25.00 | 3.75 | 3.08 | 3.08 | 3.50 | 3.25 | 1.00 | #6 |
| 2 | Allanah BARBOUR, Central Florida FSC | 35.11 | 17.59 | 18.52 | 2.92 | 2.42 | 2.33 | 2.50 | 2.17 | 1.00 | #7 |
| 3 | Caroline TUXHORN, Tampa Bay SC | 32.16 | 16.91 | 17.25 | 2.83 | 2.25 | 2.08 | 2.33 | 2.00 | 2.00 | #1 |
| 4 | Caroline KNOOP, Pavilion SC of Cleveland Heights | 31.46 | 17.71 | 16.75 | 3.08 | 2.25 | 1.58 | 2.42 | 1.83 | 3.00 | #3 |
| 5 | Megan CATTEL, Tampa Bay SC | 28.57 | 13.19 | 15.38 | 2.42 | 1.83 | 2.08 | 2.00 | 1.92 | 0.00 | #2 |
| 6 | Alexis VAN VLIET, Tampa Bay SC | 26.29 | 11.16 | 16.13 | 2.67 | 2.08 | 2.00 | 2.08 | 1.92 | 1.00 | #5 |
| 7 | Tarah KAYNE, Florida Everblades FSC | 25.94 | 15.05 | 12.89 | 2.67 | 1.33 | 1.25 | 1.75 | 1.58 | 2.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Jacqueline Addis, Palm Harbor, FL |
| Judge 2 | Earl Roberts, Stuart, FL |
| Judge 3 | Sara Stephens, Marietta, GA |
| Judge 4 | Dave Thompson, Miami, FL |
| Judge 5 | Robert Wagner, Orlando, FL |
| Referee | Carolyn Haman, Irving, TX |
| Technical Controller | Nancy Iida, Irving, TX |
| Technical Specialist | Wayne Hundley, Riverside, CA |
| Assistant Technical Specialist | Eugene Heffron, Rockford, IL |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 13 16:33:22 2008 Mountain Daylight Time