| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia NAAB, Tampa Bay SC | 23.79 | 10.34 | 13.45 | 2.42 | 2.00 | 2.17 | 2.00 | 2.17 | 0.00 | #2 |
| 2 | Brittany BOYETTE, Tampa Bay SC | 22.96 | 10.00 | 13.96 | 2.33 | 2.08 | 2.17 | 2.42 | 2.17 | 1.00 | #3 |
| 3 | Shantelle AKERS, Southwest Florida FSC | 20.78 | 10.45 | 10.33 | 2.08 | 1.58 | 1.67 | 1.50 | 1.42 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Jacqueline Addis, Palm Harbor, FL |
| Judge 2 | Christy Cullen, Weston, FL |
| Judge 3 | Earl Roberts, Stuart, FL |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | Dave Thompson, Miami, FL |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Assistant Technical Specialist | Eugene Heffron, Rockford, IL |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 13 16:33:22 2008 Mountain Daylight Time