| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Samantha Scott, Florida Gold Coast FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Kelly Stemburg, First Coast SC of Jac... | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elaine Bushey | Salem, SC |
| Assistant Referee | ||
| Accountant | Sally Paige | Sarasota, FL |
| Judge 1 | Wendy Enzmann | Stow, MA |
| Judge 2 | Nancy Iida | Iriving, TX |
| Judge 3 | Earl Roberts | Stuart, FL |
| Substitute |
Last Updated: Fri, Sep 18, 2009, 01:05PM (Competition local time)