| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mykela Deluca, Panthers FSC | 2 | 1 | 1 | 2 | 1 | 3/1 | 1.0 | |
| 2. | Michelle Charters, Southwest Florida FSC | 1 | 2 | 2 | 1 | 2 | 5/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens | Sarasota, FL |
| Judge 1 | Elaine Bushey | Salem, SC |
| Judge 2 | Ann Greenthal | New York. NY |
| Judge 3 | Nancy Iida | Iriving, TX |
| Judge 4 | Nancy Meiss | Cincinnati, OH |
| Judge 5 | Earl Roberts | Stuart, FL |
| Substitute |
Last Updated: Fri, Sep 18, 2009, 03:14PM (Competition local time)