| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Dania Fernandez, Kendall Ice Arena | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Amber Zoe Bond, Ellenton Ice | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Alexa Giddens, Ellenton Ice | 3 | 4 | 3 | 4 | 3 | 3/3 | |
| 4. | Yen Ngoc Horaguchi, Ellenton Ice | 4 | 3 | 5 | 3 | 4 | 4/4 | |
| 5. | Shauna Longshore, Ellenton Ice | 5 | 5 | 4 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens | Sarasota, FL |
| Judge 1 | Christy Cullen | Weston, FL |
| Judge 2 | Nancy Iida | Iriving, TX |
| Judge 3 | Jeanette Mattlock | Oldsmar, FL |
| Judge 4 | Debi Shapiro | Lake Worth, FL |
| Judge 5 | Robert Wagner | Orlando, FL |
| Substitute |
Last Updated: Sun, Sep 20, 2009, 10:56AM (Competition local time)