| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Evora, Southwest Florida FSC Mark Ladwig, Red River Valley FSC |
63.03 | 39.57 | 24.46 | 6.00 | 5.83 | 6.25 | 6.33 | 6.17 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Elaine Bushey, Salem, SC |
| Judge 2 | Ann Greenthal, New York, NY |
| Judge 3 | Kathleen Krieger, Arlington Heights, IL |
| Judge 4 | Nancy Meiss, Cincinnati, OH |
| Judge 5 | Robert Wagner, Orlando, FL |
| Referee | Carolyn Haman, Irving, TX |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Assistant Technical Specialist | Eugene Heffron, Rockford, IL |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B4
Saturday, Sep 19, 2009, 08:05 PM Eastern Daylight Time