| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarah Kayne, Southwest FL FSC Danny O'Shea, Skokie Valley FSC |
49.17 | 26.69 | 22.48 | 5.83 | 5.42 | 5.67 | 5.67 | 5.50 | 0.00 | #2 |
| 2 | Stacey Kemp, National Ice Skating Association of the U.K. David King, National Ice Skating Association of the U.K. |
46.28 | 26.34 | 20.94 | 5.42 | 5.08 | 5.17 | 5.42 | 5.08 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Gloria Lewis, Lawrenceville, GA |
| Judge 2 | Sara Stephens, Marietta, GA |
| Judge 3 | Linda Chihara, Seattle, WA |
| Judge 4 | Bette Todd, Edwards, CO |
| Judge 5 | Chip Ludlow, Venice, FL |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Samuel Auxier, Glen Ellyn, IL |
| Technical Specialist | Nancy Ruedebusch, Fort Wayne, IN |
| Assistant Technical Specialist | Eugene Heffron, Rockford, IL |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Saturday, Sep 22, 2012, 08:57 AM Eastern Daylight Time