| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarah Kayne, Southwest Florida FSC Danny O'Shea, Skokie Valley FSC |
101.33 | 54.53 | 46.80 | 6.00 | 5.50 | 5.92 | 5.83 | 6.00 | 0.00 | #1 |
| 2 | Stacey Kemp, National Ice Skating Association of the U.K. David King, National Ice Skating Association of the U.K. |
93.69 | 47.83 | 45.86 | 5.83 | 5.58 | 5.67 | 5.83 | 5.75 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Aristeo Brito, Springfield, VA |
| Judge 2 | Chip Ludlow, Venice, FL |
| Judge 3 | Kathleen Krieger, Arlington Hts, IL |
| Judge 4 | Bette Todd, Edwards, CO |
| Judge 5 | Linda Chihara, Seattle, WA |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Samuel Auxier, Glen Ellyn, IL |
| Technical Specialist | Eugene Heffron, Rockford, IL |
| Assistant Technical Specialist | Nancy Ruedebusch, Fort Wayne, IN |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Saturday, Sep 22, 2012, 06:40 PM Eastern Daylight Time