| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Tarah Kayne / Danny O'Shea | 49.17 | 26.69 | 22.48 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw1 | 5.00 | -1.40 | -3 | -2 | -1 | -2 | -2 | 3.60 | ||||||||||
| 2 | 3S | 4.20 | -0.47 | -2 | -1 | 0 | 1 | -1 | 3.73 | ||||||||||
| 3 | 3FTh | 5.50 | -0.47 | -1 | -2 | 0 | 2 | -1 | 5.03 | ||||||||||
| 4 | BoDs1 | 3.00 | -0.47 | -3 | -1 | -1 | 0 | 0 | 2.53 | ||||||||||
| 5 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.50 | ||||||||||
| 6 | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||||||||||
| 7 | 4Li4 | 4.00 | 0.50 | 1 | 0 | 1 | 2 | 1 | 4.50 | ||||||||||
| Total BV: | 28.50 | Total elm. score: | 26.69 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.75 | 5.50 | 5.75 | 7.00 | 6.00 | 5.83 | ||||||||||||
| Transitions | 1.00 | 5.00 | 5.25 | 5.25 | 7.00 | 5.75 | 5.42 | ||||||||||||
| Performance/Execution | 1.00 | 5.25 | 4.75 | 5.50 | 7.25 | 6.25 | 5.67 | ||||||||||||
| Choreography | 1.00 | 5.25 | 5.50 | 5.50 | 7.25 | 6.00 | 5.67 | ||||||||||||
| Interpretation | 1.00 | 5.00 | 5.00 | 5.50 | 7.00 | 6.00 | 5.50 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 22.48 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Stacey Kemp / David King | 46.28 | 26.34 | 20.94 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw1 | 5.00 | -0.93 | -2 | -3 | 0 | -1 | -1 | 4.07 | ||||||||||
| 2 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||||
| 3 | 3LzTh | 5.50 | 0.70 | 1 | 1 | 1 | 1 | 0 | 6.20 | ||||||||||
| 4 | BoDs2 | 3.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
| 5 | StSq3 | 3.30 | 0.00 | 0 | -2 | 1 | 0 | 0 | 3.30 | ||||||||||
| 6 | FCCoSp4 | 3.50 | -0.20 | -1 | -1 | -1 | 0 | 0 | 3.30 | ||||||||||
| 7 | 4Li4 | 4.00 | 0.17 | 0 | 0 | 0 | 1 | 1 | 4.17 | ||||||||||
| Total BV: | 28.10 | Total elm. score: | 26.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.25 | 4.75 | 5.50 | 6.25 | 5.50 | 5.42 | ||||||||||||
| Transitions | 1.00 | 5.00 | 4.00 | 4.75 | 6.00 | 5.50 | 5.08 | ||||||||||||
| Performance/Execution | 1.00 | 4.75 | 4.00 | 5.25 | 6.25 | 5.50 | 5.17 | ||||||||||||
| Choreography | 1.00 | 5.25 | 4.50 | 5.25 | 6.50 | 5.75 | 5.42 | ||||||||||||
| Interpretation | 1.00 | 4.75 | 3.75 | 5.00 | 6.25 | 5.50 | 5.08 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 20.94 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Sunday, Sep 23, 2012, 01:41 PM Eastern Daylight Time